207.06B burned across 60 members
Only members with activity in this window appear on the board.
| # | dev | tokens | cost | streak | top tool | updated |
|---|---|---|---|---|---|---|
| 1 | 747.7M | $0.83 | 46๐ฅ | codex | 2h ago | |
| 2 | 494.0M | $280 | 2๐ฅ | codex | 34m ago | |
| 3 | 357.0M | $15.06 | 10๐ฅ | codex | 10m ago | |
| 4 | 276.1M | $91.72 | 91๐ฅ | claude | 6m ago | |
| 5 | 164.4M | $0 | โ | codex | 7m ago | |
| 6 | 137.9M | $46.72 | 74๐ฅ | claude | 8m ago | |
| 7 | 70.6M | $7.75 | 7๐ฅ | codex | 14m ago | |
| 8 | 17.7M | $11.47 | 52๐ฅ | cursor | 22m ago | |
| 9 | 3.0M | $0 | 2๐ฅ | codex | 1h ago |
9 ranked