207.11B burned across 60 members
Only members with activity in this window appear on the board.
| # | dev | tokens | cost | streak | top tool | updated |
|---|---|---|---|---|---|---|
| 1 | 747.7M | $0.83 | 46๐ฅ | codex | 2h ago | |
| 2 | 495.9M | $281 | 2๐ฅ | codex | 17m ago | |
| 3 | 357.4M | $15.08 | 10๐ฅ | codex | 14m ago | |
| 4 | 276.7M | $92.31 | 91๐ฅ | claude | 9m ago | |
| 5 | 177.5M | $0 | โ | codex | 10m ago | |
| 6 | 137.9M | $46.72 | 74๐ฅ | claude | 11m ago | |
| 7 | 70.6M | $7.75 | 7๐ฅ | codex | 3m ago | |
| 8 | 17.7M | $11.47 | 52๐ฅ | cursor | 56m ago | |
| 9 | 3.0M | $0 | 2๐ฅ | codex | 2h ago |
9 ranked